Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 2ms | 536 KiB | C++98 | 183 Bytes | 2025-9-18 16:54:28 | ||
| 3ms | 536 KiB | C++98 | 207 Bytes | 2025-9-22 21:01:46 | ||
| 3ms | 536 KiB | C++98 | 192 Bytes | 2025-9-16 17:14:22 | ||
| 3ms | 764 KiB | C++98 | 202 Bytes | 2025-9-16 17:29:14 | ||
| 3ms | 488 KiB | C++14(O2) | 119 Bytes | 2025-9-9 17:22:49 | ||
| 3ms | 536 KiB | C++98 | 184 Bytes | 2025-9-16 17:06:20 | ||
| 3ms | 536 KiB | C++98 | 204 Bytes | 2025-9-12 14:46:44 | ||
| 3ms | 536 KiB | C++98 | 198 Bytes | 2025-9-16 16:58:58 | ||
| 3ms | 504 KiB | C++98 | 212 Bytes | 2025-12-3 22:03:59 | ||
| 3ms | 324 KiB | C++98 | 209 Bytes | 2025-9-16 17:13:26 | ||
| 3ms | 488 KiB | C++98 | 220 Bytes | 2025-9-17 18:20:50 | ||
| 3ms | 536 KiB | C++98 | 198 Bytes | 2025-9-18 16:55:38 | ||
| 3ms | 536 KiB | C++98 | 199 Bytes | 2025-9-15 11:07:44 | ||
| 3ms | 504 KiB | C++98 | 207 Bytes | 2025-11-16 11:14:00 | ||
| 3ms | 320 KiB | C++98 | 226 Bytes | 2025-9-20 19:37:47 | ||
| 3ms | 536 KiB | C++98 | 187 Bytes | 2025-9-16 17:30:59 | ||
| 3ms | 536 KiB | C++98 | 203 Bytes | 2025-9-16 16:59:13 | ||
| 3ms | 536 KiB | C++98 | 199 Bytes | 2025-9-16 21:38:02 | ||
| 3ms | 536 KiB | C++98 | 203 Bytes | 2025-9-9 17:24:47 | ||
| 3ms | 328 KiB | C++98 | 200 Bytes | 2025-9-18 17:08:07 | ||
| 3ms | 536 KiB | C++98 | 202 Bytes | 2025-9-13 15:12:54 | ||
| 3ms | 536 KiB | C++98 | 191 Bytes | 2025-9-15 20:54:48 | ||
| 3ms | 540 KiB | C++98 | 198 Bytes | 2025-9-9 22:22:55 | ||
| 3ms | 324 KiB | C++98 | 198 Bytes | 2025-9-16 17:16:21 | ||
| 3ms | 536 KiB | C++98 | 198 Bytes | 2025-9-16 16:58:32 | ||
| 3ms | 536 KiB | C++98 | 187 Bytes | 2025-9-16 17:02:54 | ||
| 3ms | 536 KiB | C++98 | 201 Bytes | 2025-9-18 16:59:00 | ||
| 3ms | 324 KiB | C++98 | 198 Bytes | 2025-9-16 16:54:51 | ||
| 3ms | 536 KiB | C++14(O2) | 191 Bytes | 2025-9-10 18:46:49 | ||
| 3ms | 320 KiB | C++98 | 202 Bytes | 2025-9-16 17:16:38 | ||
| 3ms | 768 KiB | C++98 | 198 Bytes | 2025-9-16 16:50:08 | ||
| 3ms | 328 KiB | C++98 | 193 Bytes | 2025-9-18 16:56:00 | ||
| 3ms | 536 KiB | C++98 | 203 Bytes | 2025-9-13 18:47:19 | ||
| 3ms | 764 KiB | C++98 | 199 Bytes | 2025-9-16 17:16:52 | ||
| 3ms | 536 KiB | C++17(O2) | 217 Bytes | 2025-9-9 21:34:55 | ||
| 3ms | 320 KiB | C++98 | 181 Bytes | 2025-9-16 22:51:53 | ||
| 3ms | 320 KiB | C++98 | 203 Bytes | 2025-9-11 14:30:39 | ||
| 3ms | 764 KiB | C++98 | 198 Bytes | 2025-9-21 15:00:52 | ||
| 3ms | 768 KiB | C++98 | 176 Bytes | 2025-9-18 16:52:14 | ||
| 3ms | 768 KiB | C++98 | 163 Bytes | 2025-9-11 14:39:15 | ||
| 3ms | 536 KiB | C++98 | 194 Bytes | 2025-9-16 17:04:47 | ||
| 3ms | 536 KiB | C++98 | 220 Bytes | 2025-9-16 21:41:42 | ||
| 3ms | 536 KiB | C++98 | 197 Bytes | 2025-9-16 17:05:03 | ||
| 3ms | 536 KiB | C++98 | 162 Bytes | 2025-9-15 22:07:23 |
- 1
Information
- ID
- 449
- Time
- 1000ms
- Memory
- 64MiB
- Difficulty
- 3
- Tags
- # Submissions
- 85
- Accepted
- 43
- Uploaded By