Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 2ms | 768 KiB | C++14(O2) | 106 Bytes | 2025-9-9 17:10:56 | ||
| 2ms | 324 KiB | C++98 | 125 Bytes | 2025-9-9 17:24:58 | ||
| 2ms | 536 KiB | C++98 | 111 Bytes | 2025-9-16 17:04:26 | ||
| 2ms | 536 KiB | C++98 | 108 Bytes | 2025-9-16 17:08:20 | ||
| 2ms | 536 KiB | C++98 | 113 Bytes | 2025-9-16 16:40:30 | ||
| 2ms | 536 KiB | C++98 | 110 Bytes | 2025-9-18 16:57:35 | ||
| 2ms | 536 KiB | C++98 | 108 Bytes | 2025-9-16 17:23:32 | ||
| 3ms | 536 KiB | C++98 | 102 Bytes | 2025-9-16 17:20:24 | ||
| 3ms | 536 KiB | C++98 | 107 Bytes | 2025-9-16 16:51:16 | ||
| 3ms | 504 KiB | C++98 | 110 Bytes | 2025-11-16 11:09:12 | ||
| 3ms | 536 KiB | C++98 | 106 Bytes | 2025-9-16 17:08:25 | ||
| 3ms | 764 KiB | C++98 | 104 Bytes | 2025-9-16 17:02:00 | ||
| 3ms | 320 KiB | C++98 | 107 Bytes | 2025-9-16 17:27:54 | ||
| 3ms | 536 KiB | C++98 | 108 Bytes | 2025-9-9 17:28:49 | ||
| 3ms | 536 KiB | C++98 | 107 Bytes | 2025-9-16 17:22:23 | ||
| 3ms | 536 KiB | C++98 | 102 Bytes | 2025-9-16 16:53:17 | ||
| 3ms | 540 KiB | C++98 | 105 Bytes | 2025-9-16 17:07:51 | ||
| 3ms | 536 KiB | C++14(O2) | 104 Bytes | 2025-9-10 18:29:31 | ||
| 3ms | 540 KiB | C++98 | 111 Bytes | 2025-9-16 16:54:15 | ||
| 3ms | 324 KiB | C++98 | 112 Bytes | 2025-9-11 14:22:46 | ||
| 3ms | 324 KiB | C++98 | 111 Bytes | 2025-9-16 16:47:55 | ||
| 3ms | 536 KiB | C++98 | 107 Bytes | 2025-9-16 17:10:39 | ||
| 3ms | 768 KiB | C++98 | 117 Bytes | 2025-9-20 10:35:57 | ||
| 3ms | 320 KiB | C++98 | 112 Bytes | 2025-9-16 16:52:19 | ||
| 3ms | 324 KiB | C++98 | 102 Bytes | 2025-9-16 17:17:05 | ||
| 3ms | 536 KiB | C++98 | 109 Bytes | 2025-9-16 16:57:03 | ||
| 3ms | 324 KiB | C++98 | 108 Bytes | 2025-9-18 16:55:18 | ||
| 3ms | 536 KiB | C++98 | 112 Bytes | 2025-9-9 17:23:49 | ||
| 3ms | 492 KiB | C++98 | 107 Bytes | 2025-9-18 16:50:26 | ||
| 3ms | 536 KiB | C++98 | 113 Bytes | 2025-9-16 20:44:26 | ||
| 3ms | 536 KiB | C++98 | 108 Bytes | 2025-9-13 18:36:03 | ||
| 3ms | 536 KiB | C++98 | 116 Bytes | 2025-9-16 17:08:21 | ||
| 3ms | 320 KiB | C++98 | 112 Bytes | 2025-9-22 21:00:02 | ||
| 3ms | 328 KiB | C++98 | 112 Bytes | 2025-9-9 21:54:22 | ||
| 3ms | 536 KiB | C++98 | 91 Bytes | 2025-9-14 10:10:31 | ||
| 3ms | 536 KiB | C++98 | 106 Bytes | 2025-9-14 21:56:21 | ||
| 3ms | 536 KiB | C++98 | 107 Bytes | 2025-9-16 16:50:56 | ||
| 3ms | 324 KiB | C++98 | 118 Bytes | 2025-9-16 17:04:22 | ||
| 3ms | 320 KiB | C++98 | 115 Bytes | 2025-9-16 17:19:06 | ||
| 3ms | 508 KiB | C++98 | 111 Bytes | 2025-10-2 19:12:18 | ||
| 3ms | 536 KiB | C++98 | 116 Bytes | 2025-9-16 16:50:53 | ||
| 3ms | 768 KiB | C++98 | 111 Bytes | 2025-9-10 10:07:18 | ||
| 3ms | 536 KiB | C++98 | 107 Bytes | 2025-9-15 10:05:01 | ||
| 3ms | 324 KiB | C++98 | 114 Bytes | 2025-9-15 22:12:20 | ||
| 3ms | 764 KiB | C++98 | 112 Bytes | 2025-9-18 11:38:32 |
- 1
Information
- ID
- 427
- Time
- 1000ms
- Memory
- 64MiB
- Difficulty
- 5
- Tags
- # Submissions
- 112
- Accepted
- 45
- Uploaded By