Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 2ms | 504 KiB | C++98 | 144 Bytes | 2025-10-21 17:15:41 | ||
| 2ms | 508 KiB | C++98 | 86 Bytes | 2025-10-16 17:12:23 | ||
| 3ms | 508 KiB | C++98 | 132 Bytes | 2025-10-20 21:34:07 | ||
| 3ms | 504 KiB | C++98 | 93 Bytes | 2025-12-3 20:10:24 | ||
| 3ms | 320 KiB | C++98 | 97 Bytes | 2025-9-18 21:50:06 | ||
| 3ms | 504 KiB | C++98 | 86 Bytes | 2025-11-26 11:54:39 | ||
| 3ms | 332 KiB | C++98 | 90 Bytes | 2025-10-15 9:58:02 | ||
| 3ms | 504 KiB | C++98 | 85 Bytes | 2025-10-19 8:41:18 | ||
| 3ms | 504 KiB | C++98 | 85 Bytes | 2025-10-16 17:08:20 | ||
| 3ms | 536 KiB | C++14(O2) | 94 Bytes | 2025-9-9 20:00:12 | ||
| 3ms | 536 KiB | C++98 | 87 Bytes | 2025-9-23 15:40:21 | ||
| 3ms | 536 KiB | C++98 | 89 Bytes | 2026-1-2 14:38:43 | ||
| 3ms | 504 KiB | C++98 | 91 Bytes | 2025-12-11 16:42:09 | ||
| 3ms | 512 KiB | C++98 | 90 Bytes | 2026-2-22 20:35:03 | ||
| 3ms | 504 KiB | C++98 | 88 Bytes | 2025-11-8 11:26:42 | ||
| 3ms | 536 KiB | C++98 | 104 Bytes | 2025-9-16 21:41:00 | ||
| 3ms | 504 KiB | C++98 | 149 Bytes | 2025-11-2 11:13:46 | ||
| 3ms | 768 KiB | C++98 | 91 Bytes | 2025-9-15 21:38:51 | ||
| 3ms | 504 KiB | C++98 | 111 Bytes | 2025-10-9 16:55:03 | ||
| 3ms | 504 KiB | C++98 | 91 Bytes | 2025-10-9 17:22:48 | ||
| 3ms | 536 KiB | C++98 | 85 Bytes | 2025-9-23 15:22:33 | ||
| 3ms | 416 KiB | C++98 | 85 Bytes | 2025-10-16 17:09:03 | ||
| 3ms | 504 KiB | C++98 | 87 Bytes | 2025-10-16 17:24:53 | ||
| 3ms | 536 KiB | C++98 | 90 Bytes | 2025-9-16 17:29:32 | ||
| 3ms | 504 KiB | C++98 | 117 Bytes | 2025-11-2 14:38:23 | ||
| 3ms | 536 KiB | C++98 | 97 Bytes | 2025-9-18 21:28:22 |
- 1
Information
- ID
- 426
- Time
- 1000ms
- Memory
- 64MiB
- Difficulty
- 1
- Tags
- # Submissions
- 30
- Accepted
- 26
- Uploaded By