Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 28ms | 532 KiB | C++98 | 374 Bytes | 2025-11-18 17:27:47 | ||
| 30ms | 760 KiB | C++98 | 363 Bytes | 2025-11-27 17:17:21 | ||
| 30ms | 504 KiB | C++98 | 362 Bytes | 2025-11-22 15:28:10 | ||
| 30ms | 504 KiB | C++98 | 362 Bytes | 2025-11-25 17:17:26 | ||
| 31ms | 760 KiB | C++98 | 363 Bytes | 2025-11-27 16:23:57 | ||
| 31ms | 816 KiB | C++98 | 251 Bytes | 2025-11-18 17:29:59 | ||
| 32ms | 760 KiB | C++98 | 266 Bytes | 2025-11-20 17:04:03 | ||
| 32ms | 760 KiB | C++98 | 251 Bytes | 2025-11-25 17:16:33 | ||
| 33ms | 760 KiB | C++98 | 252 Bytes | 2025-11-20 17:00:33 | ||
| 33ms | 504 KiB | C++98 | 302 Bytes | 2025-11-27 20:28:43 | ||
| 33ms | 1016 KiB | C++98 | 252 Bytes | 2025-11-27 17:15:09 | ||
| 33ms | 760 KiB | C++98 | 252 Bytes | 2025-11-27 17:16:50 | ||
| 34ms | 760 KiB | C++98 | 330 Bytes | 2025-11-27 17:13:21 | ||
| 34ms | 788 KiB | C++98 | 266 Bytes | 2025-11-18 17:26:56 | ||
| 34ms | 532 KiB | C++98 | 321 Bytes | 2025-11-27 17:17:33 | ||
| 34ms | 504 KiB | C++98 | 307 Bytes | 2025-11-27 17:13:14 | ||
| 34ms | 760 KiB | C++98 | 268 Bytes | 2025-11-19 11:34:12 | ||
| 35ms | 508 KiB | C++98 | 272 Bytes | 2025-11-27 16:38:02 | ||
| 35ms | 760 KiB | C++98 | 251 Bytes | 2025-11-27 17:17:55 | ||
| 35ms | 760 KiB | C++98 | 266 Bytes | 2025-11-20 16:37:21 | ||
| 35ms | 560 KiB | C++98 | 284 Bytes | 2025-11-29 15:11:53 | ||
| 35ms | 1 MiB | C++98 | 306 Bytes | 2025-11-26 9:47:36 | ||
| 36ms | 832 KiB | C++98 | 266 Bytes | 2025-11-20 17:06:22 | ||
| 36ms | 1016 KiB | C++98 | 252 Bytes | 2025-11-19 11:52:28 | ||
| 36ms | 764 KiB | C++98 | 263 Bytes | 2025-11-27 17:14:22 | ||
| 36ms | 760 KiB | C++98 | 346 Bytes | 2025-11-20 17:27:40 | ||
| 37ms | 760 KiB | C++98 | 266 Bytes | 2025-11-20 17:07:15 | ||
| 48ms | 536 KiB | C++98 | 239 Bytes | 2025-11-20 17:03:36 |
- 1
Information
- ID
- 294
- Time
- 1000ms
- Memory
- 64MiB
- Difficulty
- 1
- Tags
- # Submissions
- 36
- Accepted
- 28
- Uploaded By